Historical Growth of the U.S. Mint Gold American Eagle Proof 70 Coins

Classic Group Gold American Eagle Performance
(Based on an 11-year trend)
Mintage Year Starting Price (2010) Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
1986 $50 Gold American Eagle PF70 $2,475.00 $6,139.00 $3,664.00 148% 11% 4,662 6
1987 Gold American Eagle 2 Coin SET PF70 $3,639.00 $9,257.00 $5,618.00 154% 12% 1,714 5
1988 Gold American Eagle SET PF70 $5,300.00 $14,824.00 $9,524.00 180% 14% 1,637 4
1989 Gold American Eagle SET PF70 $5,130.00 $15,200.00 $10,070.00 196% 15% 1,174 2
1990 Gold American Eagle SET PF70 $7,900.00 $24,959.00 $17,059.00 216% 17% 1,113 1
1991 Gold American Eagle SET PF70 $5,867.00 $14,724.00 $8,857.00 151% 12% 1,563 3
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).
Modern Era Group Gold American Eagle Performance
(Based on an 11-year trend)
Mintage Year Starting Price (2010) Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
1992 Gold American Eagle SET PF70 $6,107.00 $12,599.00 $6,492.00 106% 8% 943 5
1993 Gold American Eagle SET PF70 $11,875.00 $36,049.00 $24,174.00 204% 16% 726 1
1994 Gold American Eagle SET PF70 $5,503.00 $13,189.00 $7,686.00 140% 11% 1,032 7
1995 Gold American Eagle SET PF70 $5,758.00 $12,648.00 $6,890.00 120% 9% 1,520 9
1996 Gold American Eagle SET PF70 $5,658.00 $13,719.00 $8,061.00 142% 11% 973 6
1997 Gold American Eagle SET PF70 $5,813.00 $13,019.00 $7,206.00 124% 10% 867 3
1998 Gold American Eagle SET PF70 $5,300.00 $13,889.00 $8,589.00 162% 12% 854 2
1999 Gold American Eagle SET PF70 $5,813.00 $16,849.00 $11,036.00 190% 15% 879 4
2000 Gold American Eagle SET PF70 $5,813.00 $12,130.00 $6,317.00 109% 8% 1,073 8
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).
Millennium Group Gold American Eagle Performance
(Based on an 11-year trend)
Mintage Year Starting Price (2010) Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
2001 Gold American Eagle Set PF70 $5,580.00 $14,513.00 $8,933.00 160% 12% 983 1
2002 Gold American Eagle SET PF70 $5,348.00 $11,872.00 $6,524.00 122% 9% 1,148 3
2003 Gold American Eagle SET PF70 $5,503.00 $12,524.00 $7,021.00 128% 10% 1,360 5
2004 Gold American Eagle SET PF70 $5,348.00 $11,746.00 $6,398.00 120% 9% 1,224 4
2005 Gold American Eagle SET PF70 $5,503.00 $11,900.00 $6,397.00 116% 9% 1,685 6
2006 Gold American Eagle SET PF70 $4,335.00 $11,250.00 $6,915.00 160% 12% 2,500 7
2007 Gold American Eagle SET PF70 $4,935.00 $11,678.00 $6,743.00 137% 11% 2,587 8
2008 Gold American Eagle SET PF70 $6,200.00 $12,330.00 $6,130.00 99% 8% 1,082 2
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).
Resurgent Group Gold American Eagle Performance
Mintage Year Starting Price Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
2010 Gold American Eagle Set Proof 70 $5,500.00 $11,569.00 $6,069.00 110% 8% 2,549 5
2011 Gold American Eagle Set Proof 70 $6,200.00 $10,964.00 $4,764.00 77% 6% 1,847 2
2012 Gold American Eagle Set Proof 70 $6,200.00 $12,957.00 $6,757.00 109% 10% 2,184 4
2013 Gold American Eagle Set Proof 70 $4,500.00 $11,934.00 $7,434.00 165% 17% 1,592 1
2014 Gold American Eagle Set Proof 70 $4,400.00 $12,879.00 $8,479.00 193% 21% 2,030 3
2015 Gold American Eagle Set Proof 70 $4,200.00 $11,148.00 $6,948.00 165% 21% 3,750 8
2016 Gold American Eagle Set Proof 70 $4,450.00 $11,149.00 $6,699.00 151% 22% 7,272 12
2017 Gold American Eagle Set Proof 70 $4,650.00 $10,832.00 $6,182.00 133% 22% 5,188 10
2018 Gold American Eagle Set Proof 70 $5,344.00 $14,179.00 $8,835.00 165% 33% 3,523 6
2019 Gold American Eagle Set Proof 70 $5,204.00 $12,229.00 $7,025.00 135% 34% 3,736 7
2020 Gold American Eagle Set Proof 70 $7,022.00 $11,034.00 $4,012.00 57% 19% 5,984 11
2021 Gold American Eagle Type 1 Set Proof 70 $10,525.00 $12,988.00 $2,463.00 23% 12% 5,122 9
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).
Emerging Group Gold American Eagle Performance
Mintage Year Starting Price Current Price Price Increase Gain % Yearly Performance PF70 Population Group Ranking
2021 Gold American Eagle Type 2 Set Proof 70 $10,850.00 $12,476.00 $1,626.00 15% 7% 5,755 2
2022 Gold American Eagle Set Proof 70 $10,850.00 $12,497.00 $1,647.00 15% 15% 4,276 1
2023 Gold American Eagle Set Proof 70 $9,752.00 $10,149.00 $397.00 4% 4% TBD TBD
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2023).