Skip to Content
Home / Silver / American eagle / 2019 silver american eagle proof 70 coin

2019 Silver American Eagle Proof 70 Coin

SKU: 19$1SAEPF70

Availability: Accepting Orders
The 2019 Silver American Eagle Proof 70 coin will come in perfect Proof 70 condition graded by NGC.

AUTHENTICITY
GUARANTEED

Industry
Expertise

World-Class
Storage

Buy Back
Guarantee

2019 Silver American Eagle Proof 70 Coin Highlights:

  • Each coin is 1 Troy ounce of .999 fine silver
  • Perfect Proof 70 condition
  • Graded by NGC
  • Hand-signed by Ed Moy
  • Mirror-like finish
  • Backed by the U.S. Government

The Silver American Eagle coin is the first official silver bullion coin issued by the United States Mint. The silver eagle was first released in 1986 and was authorized by the Liberty Coin Act which was approved the year prior. The Silver American eagle coins are one troy ounce of 99.9% pure silver. The face value is $1 as issued by the Mint but is worth far more in pure silver. In addition to the bullion coin, the U.S. Mint also produced a proof version for coin collectors. The Silver Eagle has been produced at three mints over the years: Philadelphia Mint, San Francisco Mint, and the West Point Mint.

The 2019 Silver American Eagle Proof 70 coin will come in perfect Proof 70 condition graded by NGC. Proof coins graded in Proof 70 condition means it has no post-production imperfections at 5x the magnification. Each label will also be hand signed by the former U.S. Mint Director, Ed Moy

Mintage Year Starting Price (2018) Current Price Price Increase Gain % PF70 Population Group Ranking Overall Ranking
2001 Silver American Eagle Proof 70 Coin $426.25 $491.25 $65.00 15% 7,948 2 17
2002 Silver American Eagle Proof 70 Coin $503.75 $588.75 $85.00 17% 7,290 1 16
2003 Silver American Eagle Proof 70 Coin $215.00 $342.00 $127.00 59% 12,257 3 18
2004 Silver American Eagle Proof 70 Coin $224.75 $322.00 $97.25 43% 13,773 4 19
2005 Silver American Eagle Proof 70 Coin $209.25 $322.00 $112.75 54% 16,378 5 20
2006 Silver American Eagle Proof 70 Coin $240.25 $300.00 $59.75 25% 26,702 9 24
2007 Silver American Eagle Proof 70 Coin $240.25 $306.00 $65.75 27% 28,244 10 25
2008 Silver American Eagle Proof 70 Coin $209.25 $306.00 $96.75 46% 25,534 7 22
2010 Silver American Eagle Proof 70 Coin $255.75 $304.00 $48.25 19% 31,705 11 26
2011 Silver American Eagle Proof 70 Coin $255.75 $340.00 $84.25 33% 26,030 8 23
2012 Silver American Eagle Proof 70 Coin $232.50 $340.00 $107.50 46% 21,541 6 21
2013 $1 Silver American Eagle PF70 Coin $177.00 $314.00 $137.00 77% 37,342 14 29
2014 Silver American Eagle Proof 70 Coin $177.00 $292.00 $115.00 65% 33,828 12 27
2015 Silver American Eagle Proof 70 Coin $165.00 $294.00 $129.00 78% 35,236 13 28
2016 Silver American Eagle Proof 70 Coin $165.00 $269.00 $104.00 63% 96,162 21 36
2017 Silver American Eagle Proof 70 Coin $151.00 $270.00 $119.00 79% 67,951 18 33
2018 Silver American Eagle Proof 70 Coin $131.00 $280.00 $149.00 114% 60,029 16 31
2019 Silver American Eagle Proof 70 Coin $140.00 $296.00 $156.00 111% 50,120 15 30
2020 Silver American Eagle Proof 70 Coin $177.00 $319.00 $142.00 80% 65,681 17 32
2021 Silver American Eagle Type 1 Proof 70 Coin $264.00 $386.00 $122.00 46% 102,295 23 38
2021 Silver American Eagle Type 2 Proof 70 Coin $255.00 $387.00 $132.00 52% 98,066 22 37
2022 Silver American Eagle Proof 70 Coin $190.00 $252.00 $62.00 33% 89,233 20 35
2023 Silver American Eagle Proof 70 Coin $188.00 $228.00 $40.00 21% 75,695 19 34
2024 $1 Silver American Eagle Proof 70 $192.00 $198.00 $6.00 3% TBD TBD TBD
Note: The U.S. Mint did not produce Proof Silver American Eagle coins in 2009. Original U.S. Mint Coin Price is the approximate selling price of the uncertified proof version of the coin available directly from the U.S. Mint during the year of issue. PF70 Population indicates the maximum possible population of perfect Proof 70 condition coins for the year given (NGC, March 2023).
Coin SeriesEagle
Purity.999
Face Value$1
Mint Or RefineryU.S. Mint
Mint MarkW - West Point
Metal TypeSilver
Mordern Or HistoricalModern
GradePF70
Grade ServiceNGC
Year2019
Metal Weight1 troy oz
CertifiedInvestment Grade
Label SignatureEd Moy
This site uses cookies to improve your experience. By clicking, you agree to our Privacy Policy.