Home / Platinum / American eagle / 2012 platinum american eagle proof 70 coin
2012 Platinum American Eagle Proof 70 Coin
SKU: 12$100PAEPF70
Availability: Accepting Orders
The 2012 $100 Platinum American Eagle coin in perfect Proof 70 condition by NGC.
AUTHENTICITY
GUARANTEED
Industry
Expertise
World-Class
Storage
Buy Back
Guarantee
Starting in 2009, the Mint discontinued the Mint State version and has also only minted the 1oz coin. The American Platinum Eagles are the only precious metals coins issued by the U.S. Mint that have a different reverse design each year, which has led many collectors and investors to piece together a Date Run, with at least one example of the coin for each year it has been minted.
Platinum Eagle 4-Coin Sets (1997 - 2008)
Mintage Year | Starting Price (2018) | Current Price | Price Increase | Gain % | PF70 Population | Total Mintage | Overall Ranking |
---|---|---|---|---|---|---|---|
1997 Platinum American Eagle Proof 70 Set | $6,650.00 | $10,979.00 | $4,329.00 | 65% | 796 | 91,903 | TBD |
1998 Platinum American Eagle Proof 70 Set | $6,300.00 | $8,344.00 | $2,044.00 | 32% | 795 | 63,468 | TBD |
1999 Platinum American Eagle Proof 70 Set | $6,500.00 | $8,495.00 | $1,995.00 | 31% | 735 | 56,106 | TBD |
2000 Platinum American Eagle Proof 70 Set | $6,200.00 | $8,484.00 | $2,284.00 | 37% | 818 | 51,148 | TBD |
2001 Platinum American Eagle Proof 70 Set | $6,750.00 | $8,669.00 | $1,919.00 | 28% | 599 | 38,244 | TBD |
2002 Platinum American Eagle Proof 70 Set | $6,350.00 | $10,019.00 | $3,669.00 | 58% | 735 | 40,253 | TBD |
2003 Platinum American Eagle Proof 70 Set | $6,850.00 | $8,217.00 | $1,367.00 | 20% | 591 | 31,955 | TBD |
2004 Platinum American Eagle Proof 70 Set | $7,250.00 | $11,000.00 | $3,750.00 | 52% | 562 | 23,424 | TBD |
2005 Platinum American Eagle Proof 70 Set | $7,200.00 | $8,823.00 | $1,623.00 | 23% | 529 | 27,240 | TBD |
2006 Platinum American Eagle Proof 70 Set | $6,100.00 | $7,711.00 | $1,611.00 | 26% | 963 | 34,819 | TBD |
2007 Platinum American Eagle Proof 70 Set | $5,475.00 | $7,380.00 | $1,905.00 | 35% | 1,070 | 48,075 | TBD |
2008 Platinum American Eagle Proof 70 Set | $7,850.00 | $13,129.00 | $5,279.00 | 67% | 777 | 18,080 | TBD |
Source: Mintage figures provided by the United States Mint. Proof 70 Population indicates the maximum possible population of perfect condition sets or individual coins for the year given (NGC, December 2021).
Coin Series | Eagle |
---|---|
Purity | .999 |
Face Value | $100 |
Mint Or Refinery | U.S. Mint |
Metal Type | Platinum |
Mordern Or Historical | Modern |
Grade | PF70 |
Grade Service | NGC |
Year | 2012 |
Metal Weight | 1 troy oz |
Certified | Investment Grade |
Label Signature | Ed Moy |