Home / Platinum / American eagle / 2001 platinum american eagle proof 70 set
































out of stock
2001 Platinum American Eagle Proof 70 Set
SKU: 01PAESETPF70
Availability: Out of stock
The 2001 Platinum American Eagle 4-coin set in perfect Proof 70 condition by NGC.

AUTHENTICITY
GUARANTEED

Industry
Expertise

World-Class
Storage

Buy Back
Guarantee
The United States Congress authorized the U.S. Mint to make .9995 platinum coins in 1996. For each year from 1997 to 2008, the Mint made 4 coin sizes: 1oz ($100 face value), 1/2oz ($50), 1/4oz ($25) and 1/10 oz ($10). There are many fewer proofs than mint state coins minted each year, and only a very small percentage of those coins receive a Proof 70 certification.
Platinum Eagle 4-Coin Sets (1997 - 2008)
Mintage Year | Starting Price (2018) | Current Price | Price Increase | Gain % | PF70 Population | Total Mintage | Overall Ranking |
---|---|---|---|---|---|---|---|
1997 Platinum American Eagle Proof 70 Set | $6,650.00 | $10,979.00 | $4,329.00 | 65% | 1,063 | 91,903 | TBD |
1998 Platinum American Eagle Proof 70 Set | $6,300.00 | $8,344.00 | $2,044.00 | 32% | 1,053 | 63,468 | TBD |
1999 Platinum American Eagle Proof 70 Set | $6,500.00 | $8,495.00 | $1,995.00 | 31% | 994 | 56,106 | TBD |
2000 Platinum American Eagle Proof 70 Set | $6,200.00 | $8,484.00 | $2,284.00 | 37% | 1,008 | 51,148 | TBD |
2001 Platinum American Eagle Proof 70 Set | $6,750.00 | $8,669.00 | $1,919.00 | 28% | 779 | 38,244 | TBD |
2002 Platinum American Eagle Proof 70 Set | $6,350.00 | $10,019.00 | $3,669.00 | 58% | 930 | 40,253 | TBD |
2003 Platinum American Eagle Proof 70 Set | $6,850.00 | $8,217.00 | $1,367.00 | 20% | 766 | 31,955 | TBD |
2004 Platinum American Eagle Proof 70 Set | $7,250.00 | $11,000.00 | $3,750.00 | 52% | 713 | 23,424 | TBD |
2005 Platinum American Eagle Proof 70 Set | $7,200.00 | $8,823.00 | $1,623.00 | 23% | 704 | 27,240 | TBD |
2006 Platinum American Eagle Proof 70 Set | $6,100.00 | $7,866.00 | $1,766.00 | 29% | 1,171 | 34,819 | TBD |
2007 Platinum American Eagle Proof 70 Set | $5,475.00 | $7,528.00 | $2,053.00 | 37% | 1,188 | 48,075 | TBD |
2008 Platinum American Eagle Proof 70 Set | $7,850.00 | $13,392.00 | $5,542.00 | 71% | 869 | 18,080 | TBD |
Source: Mintage figures provided by the United States Mint. Proof 70 Population indicates the maximum possible population of perfect condition sets or individual coins for the year given (NGC, February 2025).
Coin Series | Eagle |
---|---|
Purity | .9995 |
Face Value | Set - $10, $25, $50, $100 |
Mint Or Refinery | U.S. Mint |
Mint Mark | W - West Point |
Metal Type | Platinum |
Mordern Or Historical | Modern |
Grade | PF70 |
Grade Service | NGC |
Year | 2001 |
Metal Weight | 1.85 troy oz |
Certified | Investment Grade |
Label Signature | Ed Moy |