Learn How To Avoid The Costly Mistakes Of Rookie Investors. Request Our Free Guide
When the modern U.S. Mint began making gold coins in 1986, the first major release was the Gold American Eagle. Each year, the mint creates a standard “Business Strike” version of the coin, made for general bullion circulation, and a much smaller number of special issue “Proof” coins, specifically for investors and collectors.
Only a very small percentage of the proofs receives a “Proof 70” certification, a perfect score which establishes the rarity. The value of bullion coins floats up and down with the market price of gold, but rare coins, such as Gold Eagle Proof 70s, don’t trade on an index and are therefore much less volatile. Instead, their value is determined by supply and investor demand. These coins are also known as Investment Grade Coins.
The Millennium Group includes the first eight years of Gold Eagles produced in the 21st Century (2001 to 2008). Each set includes four coins 1/10oz ($5 face value), 1/4oz ($10), 1/2oz ($25), and 1oz ($50). In 2009, the Gold Eagle Proof was not minted. Instead, the U.S. Mint created the 2009 Ultra High Relief Double Eagle, with a design modeled after the original $20 Saint-Gaudens, widely recognized as the most attractive coin in U.S. history.
Mintage Year | Starting Price (2010) | Current Price | Price Increase | Gain % | Yearly Performance | PF70 Population | Group Ranking |
---|---|---|---|---|---|---|---|
2001 Gold American Eagle Set PF70 | $5,580.00 | $14,513.00 | $8,933.00 | 160% | 12% | 983 | 1 |
2002 Gold American Eagle SET PF70 | $5,348.00 | $11,872.00 | $6,524.00 | 122% | 9% | 1,148 | 3 |
2003 Gold American Eagle SET PF70 | $5,503.00 | $12,524.00 | $7,021.00 | 128% | 10% | 1,360 | 5 |
2004 Gold American Eagle SET PF70 | $5,348.00 | $11,746.00 | $6,398.00 | 120% | 9% | 1,224 | 4 |
2005 Gold American Eagle SET PF70 | $5,503.00 | $11,900.00 | $6,397.00 | 116% | 9% | 1,685 | 6 |
2006 Gold American Eagle SET PF70 | $4,335.00 | $11,250.00 | $6,915.00 | 160% | 12% | 2,500 | 7 |
2007 Gold American Eagle SET PF70 | $4,935.00 | $11,678.00 | $6,743.00 | 137% | 11% | 2,587 | 8 |
2008 Gold American Eagle SET PF70 | $6,200.00 | $12,330.00 | $6,130.00 | 99% | 8% | 1,082 | 2 |
The Millennium Gold American Eagle Date Run includes one of each of every denomination of Gold Eagle minted from 2001 to 2008 — a total of 32 coins and 14.8 ounces of pure gold. Every coin is graded by NGC in Proof 70 Ultra Cameo condition — the highest grade available.