Skip to Content
Home / Gold / American buffalo / Gold american buffalo proof 70 date run

Gold American Buffalo Proof 70 Date Run

SKU: BNDL-GABDATERUN

Availability: Accepting Orders
The 2006-2024 Full Gold American Buffalo Proof 70 Date Run includes every Buffalo coin in perfect Proof 70 condition. 

AUTHENTICITY
GUARANTEED

Industry
Expertise

World-Class
Storage

Buy Back
Guarantee

History of the Gold American Buffalo

The Gold American Buffalo coin owes its existence to the Presidential $1 Coin Act of 2005. The U.S. Mint began producing the coins in 2006, marking the first time the Mint ever created a 24 karat gold coin (.9999 fine).

Each year, the U.S. Mint produces circulating bullion versions of the coin, plus a limited number of "Proof" coins, known for their mirror-like finish and exceptional quality. A small number of these proof coins achieves a perfect score of Proof 70 from one of the main grading services (NGC).

In 2008 only, the U.S. Mint produced 4 sizes, including a $50 face value one-ounce coin, $25 one-half ounce coin, $10 one-quarter ounce coin and the $5 one-tenth ounce coin.

The 2006-2023 Full Gold American Buffalo Proof 70 Date Run includes every Buffalo coin in perfect Proof 70 condition:

  • 2006-2007, 2009-2024 $50 Gold American Buffalo Proof 70 Coins
  • 2008 Gold Buffalo 4-coin Proof 70 Set
  • 2013 $50 Reverse Proof 70 coin 
  • Wooden storage box (color may vary)
Preferred By Investors & Collectors
Mintage Year Starting Price Current Price Price Increase Gain % PF70 Population Group Ranking
2006 Gold American Buffalo Proof 70 Coin $750.00 $6,000.00 $5,250.00 700% 20,401 19
2007 Gold American Buffalo Proof 70 Coin $825.00 $5,924.00 $5,099.00 618% 5,950 16
2008 Gold American Buffalo Proof 70 Set $2,450.00 $19,574.00 $17,124.00 699% 3,759 5
2009 Gold American Buffalo Proof 70 Coin $1,575.00 $5,380.00 $3,805.00 242% 6,703 17
2010 Gold American Buffalo Proof 70 Coin $1,625.00 $5,326.00 $3,701.00 228% 4,636 12
2011 Gold American Buffalo Proof 70 Coin $1,890.00 $6,689.00 $4,799.00 254% 3,839 7
2012 Gold American Buffalo Proof 70 Coin $2,150.00 $6,040.00 $3,890.00 181% 3,161 1
2013 Gold American Buffalo Proof 70 Coin $2,593.00 $6,340.00 $3,747.00 145% 3,490 4
2013 Gold American Buffalo Reverse Proof 70 Coin $2,050.00 $5,824.00 $3,774.00 184% 10,059 18
2014 Gold American Buffalo Proof 70 Coin $2,295.00 $5,619.00 $3,324.00 145% 3,313 3
2015 Gold American Buffalo Proof 70 Coin $2,195.00 $5,896.00 $3,701.00 169% 3,163 2
2016 Gold American Buffalo Proof 70 Coin $2,275.00 $5,418.00 $3,143.00 138% 5,293 14
2017 Gold American Buffalo Proof 70 Coin $2,675.00 $5,568.00 $2,893.00 108% 4,442 11
2018 Gold American Buffalo Proof 70 Coin $2,875.00 $6,036.00 $3,161.00 110% 3,955 9
2019 Gold American Buffalo Proof 70 Coin $2,787.00 $6,249.00 $3,462.00 124% 3,773 6
2020 Gold American Buffalo Proof 70 Coin $3,900.00 $10,498.00 $6,598.00 169% 3,895 8
2021 Gold American Buffalo Proof 70 Coin $4,647.00 $6,289.00 $1,642.00 35% 5,923 15
2022 Gold American Buffalo Proof 70 Coin $4,756.00 $6,658.00 $1,902.00 40% 5,159 13
2023 Gold American Buffalo Proof 70 Coin $5,088.00 $5,967.00 $879.00 17% 4,180 10
Source: Mintage figures provided by the United States Mint. Proof 70 Population indicates the number of coins in the given year that have been certified in perfect Proof 70 condition (NGC, June 2024). Gold American Buffalo performance is based on the actual selling price by our firm for Gold American Buffalo Proof 70 Investment Grade Coins. Past performance is not indicative of future results.
Coin SeriesBuffalo
Purity24 Karat
Face ValueVaries
Mint Or RefineryU.S. Mint
Mint MarkW - West Point
Metal TypeGold
Mordern Or HistoricalModern
GradePF70
Grade ServiceNGC
YearVaries
CertifiedInvestment Grade
Label SignatureEd Moy
This site uses cookies to improve your experience. By clicking, you agree to our Privacy Policy.