Home / Gold eagle performance charts
Historical Growth of the U.S. Mint Gold American Eagle Proof 70 Coins
Classic Group Gold American Eagle Performance
(Based on a 14-year trend)
Mintage Year | Starting Price (2010) | Current Price | Price Increase | Gain % | Yearly Performance | PF70 Population | Group Ranking |
---|---|---|---|---|---|---|---|
1986 $50 Gold American Eagle Proof 70 Coin | $2,475.00 | $6,264.00 | $3,789.00 | 153% | 11% | 4,889 | 6 |
1987 Gold American Eagle Set Proof 70 | $3,639.00 | $9,442.00 | $5,803.00 | 159% | 11% | 1,749 | 5 |
1988 Gold American Eagle Proof 70 Set | $5,300.00 | $14,824.00 | $9,524.00 | 180% | 13% | 1,663 | 4 |
1989 Gold American Eagle Proof 70 Set | $5,130.00 | $15,200.00 | $10,070.00 | 196% | 14% | 1,191 | 2 |
1990 Gold American Eagle Proof 70 Set | $7,900.00 | $24,959.00 | $17,059.00 | 216% | 15% | 1,131 | 1 |
1991 Gold American Eagle Proof 70 Set | $5,867.00 | $14,872.00 | $9,005.00 | 153% | 11% | 1,595 | 3 |
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2024).
Modern Era Group Gold American Eagle Performance
(Based on a 14-year trend)
Mintage Year | Starting Price (2010) | Current Price | Price Increase | Gain % | Yearly Performance | PF70 Population | Group Ranking |
---|---|---|---|---|---|---|---|
1992 Gold American Eagle Proof 70 Set | $6,107.00 | $12,724.00 | $6,617.00 | 108% | 8% | 957 | 5 |
1993 Gold American Eagle Proof 70 Set | $11,875.00 | $36,049.00 | $24,174.00 | 204% | 15% | 747 | 1 |
1994 Gold American Eagle Proof 70 Set | $5,503.00 | $13,189.00 | $7,686.00 | 140% | 10% | 1,060 | 7 |
1995 Gold American Eagle Proof 70 Set | $5,758.00 | $12,648.00 | $6,890.00 | 120% | 9% | 1,576 | 9 |
1996 Gold American Eagle Proof 70 Set | $5,658.00 | $13,719.00 | $8,061.00 | 142% | 10% | 984 | 6 |
1997 Gold American Eagle Proof 70 Set | $5,813.00 | $13,148.00 | $7,335.00 | 126% | 9% | 881 | 3 |
1998 Gold American Eagle Proof 70 Set | $5,300.00 | $13,889.00 | $8,589.00 | 162% | 12% | 873 | 2 |
1999 Gold American Eagle Proof 70 Set | $5,813.00 | $16,849.00 | $11,036.00 | 190% | 14% | 891 | 4 |
2000 Gold American Eagle Proof 70 Set | $5,813.00 | $12,372.00 | $6,559.00 | 113% | 8% | 1,083 | 8 |
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2024).
Millennium Group Gold American Eagle Performance
(Based on a 14-year trend)
Mintage Year | Starting Price (2010) | Current Price | Price Increase | Gain % | Yearly Performance | PF70 Population | Group Ranking |
---|---|---|---|---|---|---|---|
2001 Gold American Eagle Proof 70 Set | $5,580.00 | $14,513.00 | $8,933.00 | 160% | 11% | 998 | 1 |
2002 Gold American Eagle Proof 70 Set | $5,348.00 | $11,990.00 | $6,642.00 | 124% | 9% | 1,172 | 3 |
2003 Gold American Eagle Proof 70 Set | $5,503.00 | $12,524.00 | $7,021.00 | 128% | 9% | 1,381 | 5 |
2004 Gold American Eagle Proof 70 Set | $5,348.00 | $11,746.00 | $6,398.00 | 120% | 9% | 1,240 | 4 |
2005 Gold American Eagle Proof 70 Set | $5,503.00 | $11,900.00 | $6,397.00 | 116% | 8% | 1,731 | 6 |
2006 Gold American Eagle Proof 70 Set | $4,335.00 | $11,250.00 | $6,915.00 | 160% | 11% | 2,521 | 7 |
2007 Gold American Eagle Proof 70 Set | $4,935.00 | $11,678.00 | $6,743.00 | 137% | 10% | 2,627 | 8 |
2008 Gold American Eagle Proof 70 Set | $6,200.00 | $12,330.00 | $6,130.00 | 99% | 7% | 1,085 | 2 |
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2024).
Resurgent Group Gold American Eagle Performance
Mintage Year | Starting Price | Current Price | Price Increase | Gain % | Yearly Performance | PF70 Population | Group Ranking |
---|---|---|---|---|---|---|---|
2010 Gold American Eagle Proof 70 Set | $5,500.00 | $11,685.00 | $6,185.00 | 112% | 8% | 2,637 | 5 |
2011 Gold American Eagle Set Proof 70 | $6,200.00 | $11,294.00 | $5,094.00 | 82% | 6% | 1,882 | 2 |
2012 Gold American Eagle Set Proof 70 | $6,200.00 | $12,957.00 | $6,757.00 | 109% | 9% | 2,190 | 4 |
2013 Gold American Eagle Proof 70 Set | $4,500.00 | $11,934.00 | $7,434.00 | 165% | 15% | 1,610 | 1 |
2014 Gold American Eagle Proof 70 Set | $4,400.00 | $12,879.00 | $8,479.00 | 193% | 19% | 2,055 | 3 |
2015 Gold American Eagle Proof 70 Set | $4,200.00 | $11,148.00 | $6,948.00 | 165% | 18% | 3,764 | 8 |
2016 Gold American Eagle Proof 70 Set | $4,450.00 | $11,149.00 | $6,699.00 | 151% | 19% | 7,302 | 12 |
2017 Gold American Eagle Proof 70 Set | $4,650.00 | $10,832.00 | $6,182.00 | 133% | 19% | 5,200 | 10 |
2018 Gold American Eagle Set Proof 70 | $5,344.00 | $14,179.00 | $8,835.00 | 165% | 28% | 3,574 | 6 |
2019 Gold American Eagle Proof 70 Set | $5,204.00 | $12,229.00 | $7,025.00 | 135% | 27% | 3,772 | 7 |
2020 Gold American Eagle Proof 70 Set | $7,022.00 | $11,034.00 | $4,012.00 | 57% | 14% | 6,012 | 11 |
2021 Gold American Eagle Type 1 Proof 70 Set | $10,525.00 | $13,244.00 | $2,719.00 | 26% | 9% | 5,152 | 9 |
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2024).
Emerging Group Gold American Eagle Performance
Mintage Year | Starting Price | Current Price | Price Increase | Gain % | Yearly Performance | PF70 Population | Group Ranking |
---|---|---|---|---|---|---|---|
2021 Gold American Eagle Type 2 Proof 70 Set | $10,850.00 | $12,476.00 | $1,626.00 | 15% | 5% | 5,773 | 3 |
2022 Gold American Eagle Proof 70 Set | $10,850.00 | $12,497.00 | $1,647.00 | 15% | 8% | 4,402 | 2 |
2023 Gold American Eagle Proof 70 Set | $9,752.00 | $10,559.00 | $807.00 | 8% | 8% | 3,632 | 1 |
2024 Gold American Eagle Proof 70 Set | $10,829.00 | $11,149.00 | $320.00 | 3% | 3% | TBD | TBD |
Source: Mintage figures provided by the United States Mint. Proof 70 Sets indicates the maximum possible population of perfect condition sets for the year given (NGC, March 2024).