U.S. Commemorative Gold Coins
Celebrate American Pride with the U.S.Mint
The United States Congress authorizes the minting of commemorative coins to celebrate and honor American people, places, events and institutions. Although these coins are legal tender, they are not minted for general circulation.
Each commemorative coin is produced by the United States Mint in limited quantity and is available for a limited time. Though the U.S. Mint offers the coins directly to the public for a short period of time at a set price, acquisitions of certified versions of the coins occur on the open market, with supply and demand driving the prices.
Even in a perfect MS-70 condition, the price-point is relatively low, making the coins ideal for first-time coin investors and others looking to assemble a sizeable collection. As with most coins, when it comes time to liquidate, the coins are worth even more when they are part of a complete collection. $5 Gold Commemoratives contain approximately 1/4 ounce of 22 karat gold and has a face value of $5. $10 Gold Commemoratives contain approximately 1/2 ounce of 22 karat gold and has a face value of $10.
Americana Commemoratives
PROOF 70
Coin | Mintage | Population | Rarity |
1986 $5 Statue of Liberty | 404,013 | 3,557 | 30th |
1991 $5 Mt. Rushmore | 111,991 | 1,709 | 25th |
1992 $5 Columbus | 79,730 | 1,356 | 21st |
2003 $10 First Flight | 21,846 | 553 | 10th |
2007 $5 Jamestown | 47,050 | 2,560 | 28th |
2008 $5 Bald Eagle | 59,269 | 1,381 | 22nd |
2012 $5 Star Spangled Banner | TBD | 370 | 3rd |
MINT STATE 70
Coin | Mintage | Population | Rarity |
1986 $5 Statue of Liberty | 95,248 | 2,049 | 29th |
1991 $5 Mt. Rushmore | 31,959 | 1,024 | 23rd |
1992 $5 Columbus | 24,329 | 836 | 18th |
2003 $10 First Flight | 10,009 | 1,427 | 27th |
2007 $5 Jamestown | 79,801 | 2,424 | 30th |
2008 $5 Bald Eagle | 15,009 | 924 | 21st |
2012 $5 Star Spangled Banner | TBD | 587 | 13th |
Military/Government Commemoratives
PROOF 70
Coin | Mintage | Population | Rarity |
1987 $5 Constitution | 651,659 | 8,241 | 32nd |
1989 $5 Congress | 164,690 | 2,302 | 27th |
1991-1995 $5 WWII | 67,026 | 654 | 16th |
1993 $5 James Madison | 78,651 | 1,206 | 20th |
1995 $5 Civil War | 55,246 | 521 | 9th |
1996 $5 Smithsonian | 21,772 | 316 | 2nd |
1997 $5 Roosevelt | 29,474 | 488 | 8th |
1999 $5 Washington | 41,693 | 814 | 19th |
2000 $10 Library of Congress | 27,445 | 563 | 11th |
2001 $5 Capital Vistors Ctr. | 27,652 | 677 | 18th |
2006 $5 San Fran Old Mint | 44,174 | 2,055 | 26th |
2011 $5 Medal of Honor | 18,012 | 316 | 1st |
2011 $5 U.S. Army | 17,173 | 404 | 5th |
2013 $5 5-Star Gen. MacArthur | TBD | 418 | 6th |
MINT STATE 70
Coin | Mintage | Population | Rarity |
1987 $5 Constitution | 214,225 | 4,962 | 32nd |
1989 $5 Congress | 46,899 | 1,114 | 24th |
1991-1995 $5 WWII | 23,266 | 780 | 19th |
1993 $5 James Madison | 23,672 | 836 | 16th |
1995 $5 Civil War | 12,735 | 540 | 12th |
1996 $5 Smithsonian | 9,068 | 366 | 3rd |
1997 $5 Roosevelt | 11,894 | 455 | 9th |
1999 $5 Washington | 41,693 | 782 | 17th |
2000 $10 Library of Congress | 7,261 | 898 | 20th |
2001 $5 Capital Vistors Ctr. | 6,761 | 1,118 | 25th |
2006 $5 San Fran Old Mint | 17,500 | 1,868 | 28th |
2011 $5 Medal of Honor | TBD | 377 | 6th |
2011 $5 U.S. Army | TBD | 386 | 5th |
2013 $5 5-Star Gen. MacArthur | TBD | 405 | 7th |
Olympics/Sports Commemoratives
PROOF 70
Coin | Mintage | Population | Rarity |
1984 $10 Olympics Runners | 381,085 | 1,522 | 23rd |
1988 $5 Olympics Nike | 281,456 | 3,553 | 29th |
1992 $5 Olympic Sprinter | 77,313 | 1,522 | 24th |
1994 $5 World Cup | 89,614 | 643 | 15th |
1995 $5 Olympics Stadium | 43,124 | 672 | 13th |
1995 $5 Olympics Torch | 57,442 | 601 | 17th |
1996 $5 Olympics Cauldron | 38,555 | 621 | 14th |
1996 $5 Olympics Flag Bearer | 32,886 | 383 | 4th |
1997 $5 Jackie Robinson | 24,072 | 444 | 7th |
2002 $5 Salt Lake Olympics | 32,877 | 595 | 12th |
2014 $5 Baseball Hall of Fame | TBD | 3,780 | 31st |
MINT STATE 70
Coin | Mintage | Population | Rarity |
1984 $10 Olympics Runners | 75,886 | 447 | 8th |
1988 $5 Olympics Nike | 62,913 | 1,202 | 26th |
1992 $5 Olympic Sprinter | 27,732 | 1,009 | 22nd |
1994 $5 World Cup | 22,447 | 490 | 10th |
1995 $5 Olympics Stadium | 10,579 | 539 | 11th |
1995 $5 Olympics Torch | 14,675 | 701 | 15th |
1996 $5 Olympics Cauldron | 9,210 | 318 | 2nd |
1996 $5 Olympics Flag Bearer | 9,174 | 371 | 4th |
1997 $5 Jackie Robinson | 5,202 | 251 | 1st |
2002 $5 Salt Lake Olympics | 10,585 | 630 | 14th |
2014 $5 Baseball Hall of Fame | TBD | 3,682 | 31st |
Source: Figures provided by the Numismatic Guaranty Corporation (NGC). "Population" indicates the maximum possible population MS70 or PF70 coins for the year given. Mintage figures relate to the maximum amount produced, as in, when the coin is pronounced 'sold out' and no further coins are minted. Rarity is ranked by by the overall rarity for all commemoratives within the grade certification, MS70 or PF70. (NGC, February 2015).
Modern commemorative gold coins from the U.S. Mint celebrate American history and culture and a surcharge on the coins when purchased from the Mint helps to support popular causes. For example, a portion of the proceeds from the Capitol Visitor Center commemorative coins helped to fund the construction of a new visitor center under the U.S. Capitol's East Plaza.
According to the U.S. Mint, more than $418 million has been raised to help build museums, maintain national monuments like the Vietnam War Memorial, preserve historical sites like George Washington's home and support various Olympic programs.
Certified coins in perfect MS70 or PF70 condition are considered actual "museum-quality." With their flawless finish, perfect condition and rarity, they are preferred by both collectors and investors. Since they are true collectibles, they are not as subject to the ups and downs of the commodities market, which has made their value more stable over time than gold bullion alone. The U.S. Gold Bureau recommends these coins as a long-term store of value, to help protect your portfolio from turbulent economic times.